| Sets Won | 4 |
| Sets Lost | 2 |
| Games Won | 34 |
| Games Lost | 25 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | 9 |
| Played matches | 3 |
| Matches as home team | 1 |
| Matches as away team | 2 |
| Won matches | 2 |
| Won matches as home team | 1 |
| Won matches as away team | 1 |
| Lost matches | 1 |
| Lost matches as home team | 0 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
12/12/2024, 6:00 PM Grupo A VIPER (nivel alto masculino) |
Al medio es mía |
6-1 | 6-2 |
Lunitas Team |
|
12/14/2024, 3:00 PM Grupo A VIPER (nivel alto masculino) |
VIRTUOSOS |
6-4 | 5-7 | 10-5 |
Al medio es mía |
|
12/15/2024, 10:00 AM Semifinales VIPER (nivel alto masculino) |
Blau&Melis |
6-4 | 5-7 | 8-10 |
Al medio es mía |