P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 107 | 75 | 32 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 7 | 6 | 113 | 81 | 32 | |
3º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 8 | 12 | -4 | 83 | 101 | -18 | |
4º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 4 | 15 | -11 | 52 | 98 | -46 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |