P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 18 | 1 | 17 | 116 | 36 | 80 | |
2º | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 9 | 2 | 94 | 76 | 18 | |
3º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 10 | -1 | 81 | 82 | -1 | |
4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 18 | -18 | 12 | 109 | -97 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |