P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 16 | 8 | 8 | 133 | 78 | 55 | |
2º | 9 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 19 | 5 | 14 | 133 | 84 | 49 | |
3º | 7 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 16 | 8 | 8 | 121 | 85 | 36 | |
4º | 5 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 3 | 15 | -12 | 62 | 104 | -42 | |
5º | 0 | 4 | 0 | 0 | 4 | 12 | 0 | 12 | 0 | 18 | -18 | 10 | 108 | -98 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |