Nombre SG SP JG JP STW STL Juegos Ganados - Perdidos PJ PG PP WO PL PV PGL PGV PPL PPV PE PEL PEV EJ EG EE EP
Ramon Luque Fernandez 0 4 11 24 0 0 -13 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Andres Santos Nogales 0 4 11 24 0 0 -13 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Dani Rodriguez 6 0 36 13 0 0 23 3 3 0 0 1 2 1 2 0 0 0 0 0 0 0 0 0
Angel David Vallejo Angel 6 0 36 13 0 0 23 3 3 0 0 1 2 1 2 0 0 0 0 0 0 0 0 0
Ignacio Gómez Brioso 2 2 16 15 0 0 1 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Javier Muñoz Benítez 2 2 16 15 0 0 1 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
José Carlos Orellana Pacheco 3 4 31 33 0 0 -2 3 1 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0
Francisco Rodriguez 3 4 31 33 0 0 -2 3 1 2 0 1 2 1 0 0 2 0 0 0 0 0 0 0
José Rochel 1 4 20 30 0 0 -10 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Jacobo Gomez Brioso 1 4 20 30 0 0 -10 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Juan Bellido Agüera 4 2 29 20 0 0 9 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
Antoniohernandez 4 2 29 20 0 0 9 3 2 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0
José María Soto Álvarez 4 4 37 45 0 0 -8 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Rafael Cid Rodriguez 4 4 37 45 0 0 -8 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Patrocinadores
Patros frm