P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 22 | 50 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 9 | -5 | 50 | 75 | -25 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 50 | 75 | -25 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 61 | 61 | 0 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 59 | 63 | -4 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 71 | 67 | 4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |