P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 6 | 6 | 91 | 53 | 38 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 6 | 6 | 88 | 68 | 20 | |
3º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 10 | 6 | 4 | 73 | 57 | 16 | |
4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 16 | -16 | 22 | 96 | -74 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |